Conferences
3rd International Equitation Science Symposium
Michigan State University, USA. August 13th - 14th 2007
There were 17 peer reviewed research papers and 6 posters. A tour and demonstration of equine biomechanics was held at the Mary Anne McPhail Center with Dr. Hilary Clayton who demonstrated e.g. the use of pressure assessment to gauge rein tension. A practical session was conducted at the MSU Horse Teaching & Research Center (HTRC), demonstrating the correct application of learning theory in horse training. The symposium closed with a seminar where video tapes from natural horsemanship workshops were evaluated and the pros and cons of round pen work discussed .
Local Organizing Committee
D. Goodwin, C. Heleski, P. McGreevy, A. McLean, H. Randle, C. Skelly, M. van Dierendonck, N. Waran

| Speakers | Oral Presentations | |
| Carol Hall, UK | Is there evidence of 'learned helplessness' in horses? | |
| Andrew McLean, Australia | Overshadowing – a silver lining to a dark cloud in horse training? | Summary |
| Natalie Waran, New Zealand | How can we use learning theory for aiding the training of horses: habituation and positive reinforcement | |
| Laura Bauson, USA | Addition of positive reinforcement enhances learning a frightening task | Summary |
| Frank Ödberg, Belgium | Poll-flexion does not induce hypoxia in unridden ponies while trotting | |
| Jack Murphy, Ireland | An innovative approach to equitation foundation training (backing the horse) within an automated horse walker may reduce conflict behavior in the horse | |
| Katherine Houpt, USA | Welfare implications for the competition horse outside of the training arena | |
| Carissa Wickens, USA | Investigating cribbing and weaving behavior in horses in Michigan | Summary |
| M. van Dierondonck, The Netherlands | Group housing with automatic feeding systems: implications for behavior and horse welfare | Summary |
| Uta von Borstel, Canada | Transfer of nervousness from rider to horse | |
| Elke Hartmann, Sweden | Assessing the rider’s seat and horse’s behavior: difficulties and perspectives | |
| Kathalijne Visser, The Netherlands | Horse personalities and riding performances. | |
| Karen Hennessy, Ireland | Different expectations between producers and purchasers may lead to wastage and welfare concerns for the horse | |
| Deborah Goodwin, UK | Paedomorphosis: a novel explanation of physical and behavioral differences in horses? | Summary |
| Jack Murphy, Ireland | Tight tendon/brushing booths: lower limb protection or innovative lower limb sensitization technique for the show jumping horse? | |
| Amanda Warren-Smith, Australia | Preliminary investigations into the ethological relevance of round-yard training with horses | Summary |
| Uta von Borstel, Canada | Impact of riding in Rollkur-posture on welfare and fear of 24 performance horses | |
| Lead authors | Posters | |
| Jack Murphy, Ireland | Weight distribution of the rider and anatomical variation of the equine thoracolumbar dorsal surface make effective saddle fitting far from simple | |
| Jack Murphy, Ireland | Trailers for horses: Some transport systems may be less problematic for the naïve horse during loading | |
| Mary Longden, Australia | Obedient or confused – the influence of teaching Para Equestrian Dressage on a coach’s understanding of training horses | |
| Christine Skelly, USA | An update on two new on-line educational opportunities for equine enthusiasts through eXtension and My Horse University | |
| David Browning, Browning Biotech, Rhode Island | 'Barn talk': Possible expression in equine vocalization | Summary |
| Lisa Beard, UK | Embedding equine learning theory into equitation curriculum |
